$699,000 USD MLS® - Bayview Heights, San Francisco, CA, US
- Filed under: san francisco real estate
- Date: Mar 28,2008
House FOR SALE: 5 Bedroom(s) 3 Bathroom(s) 1763 sq. ft.
Read the full listing details here
House FOR SALE: 5 Bedroom(s) 3 Bathroom(s) 1763 sq. ft.
Read the full listing details here
Commercial Real Estate FOR SALE: 1 Bathroom(s) 1110 sq. ft.
Read the full listing details here
Read the full listing details here
House SALE PENDING: 2 Bedroom(s) 2 Bathroom(s) 1542 sq. ft.
Open House:
2007-12-09 13:00:00 - 16:00:00
2007-12-30 14:00:00 - 16:00:00
2008-01-06 14:00:00 - 16:00:00
2008-01-13 14:00:00 - 16:00:00
2008-01-20 14:00:00 - 16:00:00
2008-02-03 13:00:00 - 15:00:00
2008-02-10 14:00:00 - 16:00:00
2008-02-17 14:00:00 - 16:00:00
2008-02-24 14:00:00 - 16:00:00
2008-03-02 14:00:00 - 16:00:00
Read the full listing details here
Commercial Real Estate FOR SALE: 7500 sq. ft.
Read the full listing details here